| 3. dealer: S EW |
NORTH K K1052 AKQ72 AJ4 | |
WEST QJ1062 AJ4 J8 K87 | EAST 9874 3 10654 10932 | |
SOUTH A53 Q9876 93 Q65 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | 500 |
| 2. | Carići - Kulović | Filjar - Lončar | 680 |
| 3. | Borevković - Zorić | Brguljan -Šašek | 680 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 1430 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 650 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | 650 |
| 7. | Matijević - Ruso | Biondić - Urli | 650 |
| prosjek: | 660 | ||
![]() |
![]() |